HSS DIN 5157 Hand Taps (In Sets of 2) - Whitworth
HSS DIN 5157 Hand Taps (In Sets of 2) – Whitworth
| d1 BSP | P pitch G/Inch | L1 (mm) | L2 (mm) | d2 (mm) | k (h12) (mm) | |
| G 1/8″ | 28 | 63 | 18 | 7 | 5,5 | |
| G 1/4″ | 19 | 70 | 21 | 11 | 9 | |
| G 3/8″ | 19 | 70 | 21 | 12 | 9 | |
| G 1/2″ | 14 | 80 | 22 | 16 | 12 | |
| G 5/8″ | 14 | 90 | 25 | 18 | 14.5 | |
| G 3/4″ | 14 | 90 | 22 | 20 | 16 | |
| G 7/8″ | 14 | 100 | 28 | 22 | 18 | |
| G 1″ | 11 | 100 | 25 | 25 | 20 | |
| G 1 1/4″ | 11 | 125 | 31 | 32 | 24 | |
| G 1 1/2″ | 11 | 140 | 31 | 36 | 29 | |
| G 1 3/4″ | 11 | 140 | 33 | 40 | 32 | |
| G 2″ | 11 | 160 | 37 | 40 | 35 |





Reviews
There are no reviews yet.