HSS DIN 2181 Hand Taps (In Sets of 2) – Metric Fine Thread

HSS DIN 2181 Hand Taps (In Sets of 2) - Metric Fine Thread

HSS DIN 2181 Hand Taps (In Sets of 2) – Metric Fine Thread

 

d1 (mm) P pitch L1 (mm) L2 (mm) d2 (mm) k (h12) (mm)
M 3 0.35 40 89 3.5 2.7
M 3,5 0.35 45 10 4 3,0
M 4 0.35 45 10 4.5 3,4
M 4 0.5 45 12 4.5 3,4
M 5 0.5 50 14 6 4,9
M 6 0.5 56 14 6 4,9
M 6 0.75 56 18 6 4,9
M 8 0.5 56 18 6 4,9
M 8 0.75 56 22 6 4,9
M 8 1 63 24 6 4,9
M 10 1.25 70 20 7 5.5
M 10 0.5 63 20 7 5.5
M 10 0.75 63 20 7 5.5
M 10 1 63 20 7 5.5
M 11 1.25 63 20 7 5.5
M 11 1 63 22 8 6.2
M 12 1.25 70 22 9 7,0
M 12 1 70 22 9 7,0
M 12 1.5 70 22 9 7,0
M 14 1.25 70 22 11 9,0
M 14 1 70 22 11 9,0
M 14 1.5 70 22 11 9,0
M 15 1 70 22 12 9,0
M 15 1.5 70 22 12 9,0
M 16 1 70 22 12 9,0
M 16 1.5 70 22 12 9,0
M 18 1 80 22 14 11,0
M 18 1.5 80 22 14 11,0
M 18 2 80 22 14 11,0
M 20 1 80 22 16 12,0
M 20 1.5 80 22 16 12,0
M 20 2 80 22 16 12,0
M 22 1 80 22 18 14,5
M 22 1.5 80 22 18 14,5
M 22 2 80 22 18 14,5
M 24 1 90 22 18 14,5
M 24 1.5 90 22 18 14,5
M 24 2 90 22 18 14,5
M 25 1.5 90 22 18 14,5
M 26 1.5 90 22 18 14,5
M 26 2 90 22 18 14,5
M 27 1.5 90 22 20 16,0
M 27 2 90 22 20 16,0
M 28 1.5 90 22 20 16,0
M 28 2 90 22 20 16,0
M 30 1.5 90 22 22 18,0
M 30 2 90 22 22 18,0
M 32 1.5 90 22 22 18,0
M 32 2 90 22 22 18,0
M 33 2 100 25 25 20,0
M 34 1.5 100 25 28 22,0
M 35 1.5 100 25 28 22,0
M 36 1.5 100 25 28 22,0
M 36 2 125 40 28 22,0

Reviews

There are no reviews yet.

Add a review

Your email address will not be published. Required fields are marked *