HSS DIN 2181 Hand Taps (In Sets of 2) – UNF

HSS DIN 2181 Hand Taps (In Sets of 2) - UNF

HSS DIN 2181 Hand Taps (In Sets of 2) – UNF

 

d1 UNF P pitch G/Inch L1 (mm) L2 (mm) d2 (mm) k (h12) (mm)
Nr. 6 40 45 12 4 3,0
Nr. 8 36 50 12 6 4,9
Nr. 10 32 50 12 6 4,9
Nr. 12 28 50 14 6 4,9
1/4″ 28 50 16 6 4,9
5/16″ 24 56 22 6 4,9
3/8″ 24 63 20 7 5,5
7/16″ 20 63 20 8 6,2
1/2″ 20 70 22 9 7,0
9/16″ 18 70 22 11 9,0
5/8″ 18 70 22 12 9,0
3/4″ 16 80 22 14 11,0
7/8″ 14 80 22 18 14,5
1″ 12 90 22 18 14,5
1 1/4″ 12 90 22 22 18
1 1/2″ 12 110 32 32 24

Reviews

There are no reviews yet.

Add a review

Your email address will not be published. Required fields are marked *