HSS DIN 333/B Center Drills

HSS DIN 333/B Center Drills

HSS DIN 333/B Center Drills

 

d1 (mm) d2 (h9) (mm) d3 (mm) L1 (mm) L2 (mm)
1 4 2.12 35.5 1.3
1.25 5 2.65 40 1.6
1.6 6.3 3.35 45 2
2,00 8,0 4,25 50,0 2,5
2,50 10,0 5,30 56,0 3,1
3,15 11,2 6,70 60,0 3,9
4,00 14,0 8,50 67,0 5,0
5,00 18,0 10,60 75,0 6,3
6,30 20,0 13,20 80,0 8,0
8,00 25,0 17,00 100,0 10,1
10 31.5 21.2 125 12.8

Reviews

There are no reviews yet.

Add a review

Your email address will not be published. Required fields are marked *