HSS DIN 333/A Center Drills
HSS DIN 333/A Center Drills
| d1 (mm) | d2 (h9) (mm) | L1 (mm) | L2 (mm) | |
| 1,00 | 3,15 | 31,5 | 1,3 | |
| 1,25 | 3,15 | 31,5 | 1,6 | |
| 1,60 | 4,00 | 35,5 | 2,0 | |
| 2,00 | 5,00 | 40,0 | 2,5 | |
| 2,50 | 6,30 | 45,0 | 3,1 | |
| 3,15 | 8,00 | 50,0 | 3,9 | |
| 4,00 | 10,00 | 56,0 | 5,0 | |
| 5,00 | 12,50 | 63,0 | 6,3 | |
| 6,30 | 16,00 | 71,0 | 8,0 | |
| 8,00 | 20,00 | 80,0 | 10,1 | |
| 10,00 | 25,00 | 100,0 | 12,8 | |
| 12.5 | 31.5 | 125 | 16.5 |






Reviews
There are no reviews yet.