HSS DIN 338 Straight Shank Twist Drills

HSS DIN 338 Straight Shank Twist Drills

HSS DIN 338 Straight Shank Twist Drills

 

d1 (mm) L1 (mm) L2 (mm)
2,0 49 24
2,5 57 30
3,0 61 33
3,5 70 39
4,0 75 43
4,5 80 47
5,0 86 52
5,5 93 57
6,0 93 57
6,5 101 63
7,0 109 69
7,5 109 69
8,0 117 75
8,5 117 75
9,0 125 81
9,5 125 81
10,0 133 87
10,5 133 87
11,0 142 94
11,5 142 94
12,0 151 101
12,5 151 101
13,0 151 101
2,1 49 24
2,2 53 27
2,3 53 27
2,4 57 30
2,6 57 30
2,7 61 33
2,8 61 33
2,9 61 33
3,1 65 36
3,2 65 36
3,3 65 36
3,4 70 39
3,6 70 39
3,7 70 39
3,8 75 43
3,9 75 43
4,1 75 43
4,2 75 43
4,3 80 47
4,4 80 47
4,6 80 47
4,7 80 47
4,8 86 52
4,9 86 52
5,1 86 52
5,2 86 52
5,3 86 52
5,4 93 57
5,6 93 57
5,7 93 57
5,8 93 57
5,9 93 57
6,1 101 63
6,2 101 63
6,3 101 63
6,4 101 63
6,6 101 63
6,7 101 63
6,8 109 69
6,9 109 69
7,1 109 69
7,2 109 69
7,3 109 69
7,4 109 69
7,6 117 75
7,7 117 75
7,8 117 75
7,9 117 75
8,1 117 75
8,2 117 75
8,3 117 75
8,4 117 75
8,6 125 81
8,7 125 81
8,8 125 81
8,9 125 81
9,1 125 81
9,2 125 81
9,3 125 81
9,4 125 81
9,6 133 87
9,7 133 87
9,8 133 87
9,9 133 87
10,1 133 87
10,2 133 87
10,3 133 87
10,4 133 87
10,6 133 87
10,7 142 94
10,8 142 94
10,9 142 94
11,1 142 94
11,2 142 94
11,3 142 94
11,4 142 94
11,6 142 94
11,7 142 94
11,8 142 94
11,9 151 101
12,1 151 101
12,2 151 101
12,3 151 101
12,4 151 101
12,6 151 101
12,7 151 101
12,8 151 101
12,9 151 101
13,1 151 101
13,2 151 101

Reviews

There are no reviews yet.

Add a review

Your email address will not be published. Required fields are marked *