Metal Elevator Buckets
Metal Elevator Buckets
Features and Benefits:
- Metal elevator buckets are produced from steel.
- Strong and long lasting.
- Dome washers are used with metal elevator buckets.
Options:
-
- The distance between the bolt holes can be changed.
- There are different sizes as shown in the chart.
- Can be shipped with nylon nuts.
</ul
Packaging:
-
-
- Can be shipped with carton boxes or in sacks.
-
Applications:
-
-
- Elevator buckets are used over vertical elevators.
-
.jpg)
| Metal Elevator Buckets Selection Chart | |||||||||
| Product Code | A- Width | B- Length | C- Depth | D-Thickness | E- Distance Between Bolt Holes | F- Number Of Holes | G Ø- Size Of Bolts | Carrying Capacity | |
| SK-90 | 90 mm | 80 mm | 45 mm | 1 mm | 40 mm | 2 | 8 mm-5/16” | 0.144 lt / 0.132 kg | |
| SK-100 | 100 mm | 90 mm | 55 mm | 1 mm | 50 mm | 2 | 8 mm-5/16” | 0.242 lt / 0.218 kg | |
| SK-120 | 120 mm | 105 mm | 65 mm | 1 mm | 60 mm | 2 | 8 mm-5/16” | 0.382 lt / 0.344 kg | |
| SK-140 | 140 mm | 120 mm | 75 mm | 1 mm | 70 mm | 2 | 8 mm-5/16” | 0.581 lt / 0.522 kg | |
| SK-160 | 160 mm | 130 mm | 85 mm | 1.2 mm | 80 mm | 2 | 8 mm-5/16” | 0.775 lt / 0.698 kg | |
| SK-180 | 180 mm | 140 mm | 96 mm | 1.2 mm | 90 mm | 2 | 8 mm-5/16” | 1.006 lt / 0.906 kg | |
| SK-200 | 200 mm | 150 mm | 107 mm | 1.5 mm | 100 mm | 2 | 8 mm-5/16” | 1.588 lt / 1.432 kg | |
| SK-220 | 220 mm | 162 mm | 118 mm | 1.5 mm | 110 mm | 2 | 8 mm-5/16” | 2.101 lt / 1.892 kg | |
| SK-240 | 240 mm | 175 mm | 130 mm | 1.5 mm | 120 mm | 2 | 8 mm-5/16” | 2.505 lt / 2.252 kg | |
| SK-260 | 260 mm | 180 mm | 140 mm | 1.5 mm | 160 mm | 3 | 10 mm-3/8” | 3.455 lt / 3.088 kg | |
| SK-280 | 280 mm | 213 mm | 170 mm | 1.5 mm | 180 mm | 3 | 10 mm-3/8” | 4.221 lt / 3.651 kg | |
| SK-320 | 320 mm | 220 mm | 150 mm | 1.5 mm | 200 mm | 3 | 10 mm-3/8” | 6.251 lt / 4.474 kg | |




Reviews
There are no reviews yet.