Independent Chuck Heavy-Duty Ø=1000 mm
The Marex Distribution independent manual chucks heavy duty have four independently adjustable long master jaws for centering and aligning cylindrical and irregularly shaped work pieces, suitable for a variety of machining tasks. Spindle bearings and jaws are made of case-hardened steel for long life, precision and resilience. The design of the face plates allows a quick and easy changeover from internal to external clamping.
| Technical Data | ||||||||||||
| Typ / Size | MRX 600 | MRX 700 | MRX 800 | MRX 900 | MRX 1000 | MRX 1200 | MRX 1400 | MRX 1500 | MRX 1600 | MRX 1800 | MRX 2000 | |
| O.D. Diameter | [mm] | 600 | 700 | 800 | 900 | 1.000 | 1.200 | 1.400 | 1.500 | 1.600 | 1.800 | 2.000 |
| Height | [mm] | 135 | 135 | 135 | 135 | 150 | 160 | 170 | 175 | 185 | 185 | 200 |
| Bore | [mm] | 100 | 120 | 135 | 140 | 150 | 160 | 160 | 160 | 170 | 180 | 180 |
| Recess Diameter | [mm] | 300 | 300 | 380 | 380 | 380 | 520 | 520 | 720 | 720 | 720 | 720 |
| max. Gripping force | [daN] | 4.000 | 4.000 | 4.500 | 4.500 | 6.250 | 6.250 | 6.250 | 6.250 | 7.000 | 7.000 | 7.000 |
| max. Torque | [Nm] | 600 | 600 | 700 | 700 | 900 | 900 | 900 | 900 | 1.100 | 1.100 | 1.100 |
| max. Speed | [U/min-1] | 970 | 873 | 764 | 679 | 611 | 509 | 437 | 407 | 382 | 340 | 306 |
| Weight | [kg] | 240 | 380 | 510 | 625 | 850 | 1.200 | 1.700 | 2.140 | 2.600 | 3.130 | 4.200 |
| Part No. | MRX 600 | MRX 700 | MRX 800 | MRX 900 | MRX 1000 | MRX 1200 | MRX 1400 | MRX 1500 | MRX 1600 | MRX 1800 | MRX 2000 | |
Applications
Advantages
Technical Features


Reviews
There are no reviews yet.