HSS Hand Reamers
We are a Manufacturer and Exporter of HSS Hand Reamers. It enlarges an existing hole in a metal workpiece to the desired size. Our Range of HSS Hand Reamers covers most of the dimensional preparation and finishing needs of the most common types of holes, straight or tapered. Hand Reamers require less setup than chucking reamers.
HSS Hand Reamers Supplied by us, made from high-quality raw material, ensures world-class quality and the best performance. Our offered reamers are designed per industry norms and carefully tested on diverse quality parameters.
We provide all material and size ranges based on the customer’s specific drawings and sizes. The cutters are exported to various countries worldwide.
- Material : M2, M35, M42, ASP 2030 & ASP 2052
- Diameter: 6mm to 71mm
- Tolerance: DIN 1420
- Left or Right Hand
- Application / Usage: Suitable for cast iron, Steel, stainless steel reaming and non- ferrous materials.
- Can be supplied with all types of Coatings.
- Type : Straight or Spiral Flute
| Diameter (in mm) | Inch | Cutting Edge Length | Overall Length |
|---|---|---|---|
| 6 | – | 47 | 93 |
| – | 1/4 | 50 | 100 |
| 7 | 9/32 | 54 | 107 |
| 9 | 11/32 | 62 | 124 |
| 10 | 3/8 | 66 | 133 |
| 11 | 7/16 | 71 | 142 |
| 12 | 15/32 | 76 | 152 |
| 13 | 1/2 | 76 | 152 |
| 14 | – | 81 | 163 |
| 15 | 9/16 | 81 | 62 |
| 16 | 5/8 | 87 | 175 |
| 17 | – | 87 | 175 |
| 18 | 11/16 | 93 | 188 |
| 19 | – | 93 | 188 |
| 20 | 3/4 | 100 | 201 |
| 21 | 13/16 | 100 | 201 |
| 22 | 7/8 | 107 | 215 |
| 23 | – | 107 | 215 |
| 24 | 15/16 | 115 | 231 |
| 25 | 1 | 115 | 231 |
| 2 | – | 115 | 231 |
| 27 | 1.1/16 | 124 | 247 |
| 28 | 1.1/8 | 124 | 247 |
| 30 | – | 124 | 247 |
| 32 | 1.3/16,1.1/4 | 133 | 265 |
| 34 | – | 142 | 284 |
| 35 | 1.3/8 | 142 | 284 |
| 36 | 1.7/16 | 142 | 284 |
| 38 | 1.1/2 | 142 | 284 |
| 40 | – | 152 | 305 |
| 42 | 1.5/8 | 152 | 305 |
| 44 | 1.3/4 | 163 | 326 |
| 45 | – | 163 | 326 |
| 46 | – | 163 | 326 |
| 48 | 1.7/8 | 174 | 347 |
| 50 | 2 | 174 | 347 |
| 52 | 12.1/16 | 174 | 347 |
| 55 | 2.1/8 | 184 | 367 |
| 56 | 2.3/16 | 184 | 367 |
| 58 | 2.1/4 | 184 | 367 |
| 60 | 2.5/16 | 184 | 367 |
| 62 | 2.3/8,2.7/16 | 194 | 387 |
| 63 | 2.1/2 | 194 | 387 |
| 67 | – | 194 | 387 |
| 71 | – | 203 | 406 |
| BS Cutter & Key No. | Dia. of Cutters | Width of Cutter | Overall Length | Dia. of Shank |
|---|---|---|---|---|
| 204 | 0.505 | 0.061 | 2 | 1/2 |
| 304 | 0.505 | 0.093 | 2 | 1/2 |
| 404 | 0.505 | 0.124 | 2 | 1/2 |
| 305 | 0.63 | 0.093 | 2 | 1/2 |
| 405 | 0.63 | 0.124 | 2 | 1/2 |
| 505 | 0.63 | 0.155 | 2 | 1/2 |
| 406 | 0.755 | 0.124 | 2.1/4 | 1/2 |
| 506 | 0.755 | 0.155 | 2.1/4 | 1/2 |
| 606 | 0.755 | 0.187 | 2.1/4 | 1/2 |
| 507 | 0.88 | 0.249 | 2.1/2 | 1/2 |
| 607 | 0.88 | 0.187 | 2.1/2 | 1/2 |
| 807 | 0.88 | 0.249 | 2.1/2 | 1/2 |
| 608 | 1.005 | 0.187 | 2.3/4 | 1/2 |
| 808 | 1.005 | 0.249 | 2.3/4 | 1/2 |
| 1008 | 1.005 | 0.187 | 2.3/4 | 1/2 |
| 608 | 1.13 | 0.249 | 2.3/4 | 1/2 |
| 809 | 1.13 | 0.311 | 2.3/4 | 1/2 |
| 1009 | 1.13 | 0.187 | 2.3/4 | 1/2 |
| 810 | 1.255 | 0.249 | 2.3/4 | 1/2 |
| 1010 | 1.255 | 0.311 | 2.3/4 | 1/2 |
| 1210 | 1.255 | 0.374 | 2.3/4 | 1/2 |
| 1011 | 1.38 | 0.311 | 3 | 1/2 |
| 1211 | 1.38 | 0.374 | 3 | 1/2 |
| 812 | 1.505 | 0.249 | 3 | 1/2 |
| 1012 | 1.505 | 0.311 | 3 | 1/2 |
| 1212 | 1.505 | 0.374 | 3 | 1/2 |






Reviews
There are no reviews yet.