HSS End Mill DIN 326 with 2 flutes
HSS End Mill DIN 326 with 2 flutes
| Ød mm |
CM | l1 mm |
L mm |
Z |
| 14 | 2 | 53 | 138 | 2 |
| 16 | 2 | 63 | 148 | 2 |
| 18 | 2 | 63 | 148 | 2 |
| 20 | 2 | 75 | 160 | 2 |
| 22 | 3 | 75 | 177 | 2 |
| 24 | 3 | 90 | 192 | 2 |
| 25 | 3 | 90 | 192 | 2 |
| 26 | 3 | 90 | 192 | 2 |
| 28 | 3 | 90 | 192 | 2 |
| 28 | 4 | 90 | 192 | 2 |
| 30 | 3 | 90 | 215 | 2 |
| 30 | 4 | 90 | 192 | 2 |
| 32 | 3 | 106 | 215 | 2 |
| 32 | 4 | 106 | 205 | 2 |
| 36 | 3 | 106 | 231 | 2 |
| 40 | 4 | 125 | 231 | 2 |
| 40 | 5 | 125 | 250 | 2 |
| 45 | 4 | 125 | 283 | 2 |
| 45 | 5 | 125 | 250 | 2 |
| 50 | 4 | 125 | 283 | 2 |
| 50 | 5 | 150 | 275 | 2 |






Reviews
There are no reviews yet.