Brass Hexagonal Bars
Brass Hexagonal Bars
we offer you brass CuZn bars for bar cutting and hot stamping.
Alloys
COPPER – ZINC – LEAD ALLOYS
| Material Designation | Composition in % (mass fraction) | Density g/cm3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbolic | Numerical | Elemento | Cu | Al | As | Fe | Mn | Ni | Pb | Sn | Zn | total others | approx. |
| Alloys of group A. These alloys exhibit excellent machinability but an aptitude to cold forming very limited | |||||||||||||
| CuZn36Pb3 | CW603N | min. | 60,0 | – | – | – | – | – | 2,5 | – | Rest | – | 8,5 |
| max. | 62,0 | 0,05 | – | 0,3 | – | 0,3 | 3,5 | 0,2 | – | 0,2 | |||
| CuZn38Pb4 | CW609N | min. | 57,0 | – | – | – | – | – | 3,5 | – | Rest | – | 8,4 |
| max. | 59,0 | 0,05 | – | 0,3 | – | 0,3 | 4,2 | 0,3 | – | 0,2 | |||
| CuZn39Pb3 | CW614N | min. | 57,0 | – | – | – | – | – | 2,5 | – | Rest | – | 8,4 |
| max. | 59,0 | 0,05 | – | 0,3 | – | 0,3 | 3,5 | 0,3 | – | 0,2 | |||
| CuZn40Pb2 | CW617N | min. | 57,0 | – | – | – | – | – | 1,6 | – | Rest | – | 8,4 |
| max. | 59,0 | 0,05 | – | 0,3 | – | 0,3 | 2,5 | 0,3 | – | 0,2 | |||
| Alloys of group B. These allors exhibir a good machinability and an aptitude to cold forming | |||||||||||||
| CuZn37Pb2 | CW606N | min. | 61,0 | – | – | – | – | – | 1,6 | – | Rest | – | 8,4 |
| max. | 62,0 | 0,05 | – | 0,2 | – | 0,3 | 2,5 | 0,2 | – | 0,2 | |||
| CuZn38Pb2 | CW608N | min. | 60,0 | – | – | – | – | – | 1,6 | – | Rest | – | 8,4 |
| max. | 61,0 | 0,05 | – | 0,2 | – | 0,3 | 2,5 | 0,2 | – | 0,2 | |||
| CuZn39Pb2 | CW612N | min. | 59,0 | – | – | – | – | – | 1,6 | – | Rest | – | 8,4 |
| max. | 60,0 | 0,05 | – | 0,3 | – | 0,3 | 2,5 | 0,3 | – | 0,2 | |||
| Alloys of group C. These alloys are machinable and have very good suitability dor col forming | |||||||||||||
| CuZn35Pb1 | CW600N | min. | 62,5 | – | – | – | – | – | 0,8 | – | Rest | – | 8,5 |
| max. | 64,0 | 0,05 | – | 0,1 | – | 0,3 | 1,6 | 0,1 | – | 0,1 | |||
| CuZn35Pb2 | CW601N | min. | 62,0 | – | – | – | – | – | 1,6 | – | Rest | – | 8,5 |
| max. | 63,5 | 0,05 | – | 0,1 | – | 0,3 | 2,5 | 0,1 | – | 0,1 | |||
| CuZn38Pb1 | CW607N | min. | 60,0 | – | – | – | – | – | 0,8 | – | Rest | – | 8,4 |
| max. | 61,0 | 0,05 | – | 0,2 | – | 0,3 | 1,6 | 0,2 | – | 0,2 | |||
| CuZn39Pb0,5 | CW610N | min. | 59,0 | – | – | – | – | – | 0,2 | – | Rest | – | 8,4 |
| max. | 60,5 | 0,05 | – | 0,2 | – | 0,3 | 0,8 | 0,2 | – | 0,2 | |||
| CuZn39Pb1 | CW611N | min. | 59,0 | – | – | – | – | – | 0,8 | – | Rest | – | 8,4 |
| max. | 60,0 | 0,05 | – | 0,2 | – | 0,3 | 1,6 | 0,2 | – | 0,2 | |||
| Alloys of group D. This alloy is resistant to dezincification and exhibits good machinabiliy and an aptitude to cold forming | |||||||||||||
| CuZn36Pb2As | CW602N | min. | 61,0 | – | 0,02 | – | – | – | 1,7 | – | Rest | – | 8,4 |
| max. | 63,0 | 0,05 | 0,15 | 0,1 | 0,1 | 0,3 | 2,8 | 0,1 | – | 0,2 | |||
| Alloys of group E. These alloys exhibit a good machinability and a limited ability to cold forming | |||||||||||||
| CuZn39Pb2Sna | CW613Na | min. | 59,0 | – | – | – | – | – | 1,6 | 0,2 | Rest | – | 8,4 |
| max. | 60,0 | 0,1 | – | 0,4 | – | 0,3 | 2,5 | 0,5 | – | 0,2 | |||
| CuZn40Pb2Sna | CW619Na | min. | 57,0 | – | – | – | – | – | 1,6 | 0,2 | Rest | – | 8,4 |
| max. | 59,0 | 0,1 | – | 0,4 | – | 0,3 | 2,5 | 0,5 | – | 0,2 | |||
| a Los productos fabricados con estas aleaciones no son aptos para el mecanizado a altas velocidades. Por tanto no se fabrican barras de Diameter o distancia entre caras inferior a 12 mm. Estas aleaciones se suprimirán de esta norma antes del 1 de enero de 2000. | |||||||||||||
COPPER – ZINC ALLOYS COMPLEX
| Material Designation | Composition in % (mass fraction) | Density g/cm3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbolic | Numerical | Elemento | Cu | Al | Fe | Mn | Ni | Pb | Si | Sn | Zn | total others | approx. |
| CuZn36Pb2Sn1 | CW711R | min. | 59,5 | – | – | – | – | 1,3 | – | 0,5 | Rest | – | 8,5 |
| max. | 61,5 | – | 0,1 | – | 0,3 | 2,2 | – | 1,0 | – | 0,2 | |||
| CuZn37Mn3Al2PbSi | CW713R | min. | 57,0 | 1,3 | – | 1,5 | – | 0,2 | 0,3 | – | Rest | – | 8,1 |
| max. | 59,0 | 2,3 | 1,0 | 3,0 | 1,0 | 0,8 | 1,3 | 0,4 | – | 0,3 | |||
| CuZn37Pb1Sn1 | CW714R | min. | 59,0 | – | – | – | – | 0,4 | – | 0,5 | Rest | – | 8,4 |
| max. | 61,0 | – | 0,1 | – | 0,3 | 1,0 | – | 1,0 | – | 0,2 | |||
| CuZn40Mn1Pb1 | CW720R | min. | 57,0 | – | – | 0,5 | – | 1,0 | – | – | Rest | – | 8,3 |
| max. | 59,0 | 0,2 | 0,3 | 1,5 | 0,6 | 2,0 | 0,1 | 0,3 | – | 0,3 | |||
| CuZn40Mn1Pb1AlFeSn | CW721R | min. | 57,0 | 0,3 | 0,2 | 0,8 | – | 0,8 | – | 0,2 | Rest | – | 8,3 |
| max. | 59,0 | 1,3 | 1,2 | 1,8 | 0,3 | 1,6 | – | 1,0 | – | 0,3 | |||
| CuZn40Mn1Pb1FeSn | CW722R | min. | 56,5 | – | 0,2 | 0,8 | – | 0,8 | – | 0,2 | Rest | – | 8,3 |
| max. | 58,5 | 0,1 | 1,2 | 1,8 | 0,3 | 1,6 | – | 1,0 | – | 0,3 | |||
Equivalences
LEAD-FREE BRASS
| EN | DIN | ASTM | BS | JIS | SN | ||
|---|---|---|---|---|---|---|---|
| SYMBOLIC | NUMERICAL | SYMBOLIC | NUMERICAL | ||||
| CuZn5 | CW500L | CuZn5 | 2.0220 | C21000 | – | C2100 | CuZn5 |
| CuZn10 | CW501L | CuZn10 | 2.0230 | C22000 | CZ101 | C2200 | CuZn10 |
| CuZn15 | CW502L | CuZn15 | 2.0240 | C23000 | CZ102 | C2300 | CuZn15 |
| CuZn20 | CW503L | CuZn20 | 2.0250 | C24000 | CZ103 | C2400 | CuZn20 |
| CuZn28 | CW504L | CuZn28 | 2.0261 | – | – | . | CuZn28 |
| CuZn30 | CW505L | CuZn30 | 2.0265 | C26000 | CZ106 | C2600 | CuZn30 |
| CuZn33 | CW506L | CuZn33 | 2.0280 | C26800 | CZ107 | C2680 | – |
| CuZn36 | CW507L | CuZn36 | 2.0335 | C27000 | CZ108 | C2700 | CuZn36 |
| CuZn37 | CW508L | CuZn37 | 2.0321 | C27200 | CZ108 | C2700 | CuZn37 |
| CuZn40 | CW509L | CuZn40 | 2.0360 | C28000 | CZ109 | C2800 | CuZn40 |
LEADED BRASS
| EN | DIN | ASTM | BS | JIS | SN | ||
|---|---|---|---|---|---|---|---|
| SYMBOLIC | NUMERICAL | SYMBOLIC | NUMERICAL | ||||
| CuZn37Pb0,5 | CW604N | CuZn37Pb0,5 | 2.0332 | C33500 | – | – | CuZn37Pb0,5 |
| CuZn35Pb1 | CW600N | CuZn36Pb1,5 | 2.0331 | C34000 | CZ118 | C3501 | CuZn36Pb1 |
| CuZn35Pb2 | CW601N | CuZn36Pb1,5 | 2.0331 | C34200 | CZ119 | – | CuZn35Pb2 |
| C34500 | CZ131 | ||||||
| CuZn37Pb1 | CW605N | – | – | C35000 | CZ131 | C3501 | – |
| CuZn37Pb2 | CW606N | – | – | C35300 | CZ131 | C3601 | CuZn37Pb2 |
| CuZn36Pb2As | CW602N | – | – | C35330 | CZ132 | – | – |
| CuZN36Pb3 | CW603N | 2.0375 | CuZn36Pb3 | C36000 | CZ124 | C3601 | CuZn36Pb3 |
| C3602 | |||||||
| CuZn38Pb4 | CW609N | – | – | – | CZ121/4 | C3605 | – |
| CuZn39Pb0,5 | CW610N | CuZn39Pb0,5 | 2.0372 | C36500 | CZ123 | – | CuZn39Pb0,5 |
| CuZn38Pb1 | CW607N | – | – | C37000 | CZ129 | C3501 | CuZn38Pb1 |
| CuZn38Pb2 | CW608N | – | – | C37700 | CZ128 | – | CuZn38Pb2 |
| CuZn39Pb2 | CW612N | CuZn39Pb2 | 2.0380 | C37700 | CZ128 | C3771 | CuZn39Pb2 |
| CuZn40Pb2 | CW617N | CuZn40Pb2 | 2.0402 | C37800 | CZ120 | C3603 | CuZn40Pb2 |
| C38000 | C3604 | ||||||
| CuZn43Pb2Al | CW624N | CuZn44Pb2 | 2.0410 | C38000 | – | – | – |
| CuZn39Pb3 | CW614N | CuZn39Pb3 | 2.0401 | C38500 | CZ121/3 | C3603 | CuZn39Pb3 |
| C3604 | |||||||
| CuZn40Pb1Al | CW616N | – | – | – | – | – | CuZn40Pb1 |
| CuZn42PbAl | CW621N | – | – | – | – | – | – |
| CuZn39Pb1 | CW719R | CuZn38Sn1 | 3.0530 | C46400 | CZ133 | – | CuZn38Sn1 |
| CuZn31Si | CW708R | CuZn31Si | 2.0490 | – | – | – | – |
| CuZn37Mn3Al2PbSi | CW713R | CuZn40Al2 | 2.0550 | C67410 | CZ 135 | – | CuZn40Al2 |
| CuZn35Ni3Mn2AlPb | CW710R | CuZn35Ni | 2.0540 | – | – | – | – |
| CuZn40Mn1Pb1 | CW720R | CuZn40Mn1Pb | 2.0580 | – | CZ136 | – | CuZn40Mn1Pb1 |
| CuZn40Mn2Fe1 | CW723R | CuZn42Mn2 | 2.0572 | – | – | – | CuZn42Mn2 |
| CuZn20Al2As | CW702R | CuZn20Al2 | 2.0460 | C68700 | CZ110 | C6870 | – |
Technical characteristics
COPPER – ZINC – LEAD ALLOYS
| Designations | Nominal dimension of cross section | Tensile Strength Rm N/mm2 min. |
Proof stress 0,2% Rp0.2 N/mm2 approx. |
Elongation | Hardness HB ó HV approx. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Metallurgical State | Diameter | Distance between faces | A100mm % min. |
A11.3 % min. |
A % min. |
||||||||
| Symbolic | Numerical | From | Greater than |
Up to and including | From | Greater than |
Up to and including |
|||||||
| CuZn35Pb1 CuZn35Pb2 |
CW600N CW601N |
M | 2 | – | 60 | 2 | – | 50 | Manufacturing gross | |||||
| R370 | 2 | – | 14 | 2 | – | 10 | 370 | (250) | 16 | 20 | 25 | (110) | ||
| R370 | – | 14 | 40 | – | 10 | 35 | 370 | (180) | – | – | 30 | (90) | ||
| R330 | – | 40 | 60 | – | 35 | 50 | 330 | (150) | – | – | 30 | (90) | ||
| R440 | 2 | – | 14 | 2 | – | 10 | 440 | (340) | 10 | 12 | 14 | (130) | ||
| CuZn36Pb2As | CW602N | M | 6 | – | 40 | 5 | – | 35 | Manufacturing gross | |||||
| R280 | 6 | – | 40 | 5 | – | 35 | 280 | (120) | – | 25 | 30 | (80) | ||
| R350 | 6 | – | 40 | 5 | – | 35 | 350 | (150) | – | 20 | 25 | (90) | ||
| R430 | 6 | – | 14 | 5 | – | 10 | 430 | (200) | – | 12 | 15 | (110) | ||
| CuZn36Pb3 | CW603N | M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R360 | 6 | – | 40 | 5 | – | 35 | 360 | (180) | – | 15 | 20 | (90) | ||
| R340 | – | 40 | 80 | – | 35 | 60 | 340 | (160) | – | – | 20 | (90) | ||
| R400 | 2 | – | 25 | 2 | – | 20 | 400 | (250) | 8 | 10 | 12 | (120) | ||
| R480 | 2 | – | 12 | 2 | – | 10 | 480 | (380) | (4) | 6 | 8 | (140) | ||
| R550 | 2 | – | 4 | 2 | – | 4 | 550 | (450) | – | – | – | (150) | ||
| CuZn37Pb2 | CW606N | M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R340 | 6 | – | 40 | 5 | – | 35 | 340 | (180) | – | 15 | 20 | (90) | ||
| R320 | – | 40 | 80 | – | 35 | 60 | 320 | (160) | – | – | 20 | (90) | ||
| R400 | 2 | – | 25 | 2 | – | 20 | 400 | (250) | 8 | 10 | 12 | (120) | ||
| R480 | 2 | – | 14 | 2 | – | 10 | 480 | (380) | (4) | 6 | 8 | (140) | ||
| R550 | 2 | – | 6 | 2 | – | 5 | 550 | (450) | – | – | – | (150) | ||
| CuZn38Pb1 CuZn38Pb2 CuZn39Pb0,5 CuZn39Pb1 CuZn39Pb2 CuZn39Pb2Sna |
CW607N CW608N CW610N CW611N CW612N CW613Na |
M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R380 | 6 | – | 40 | 5 | – | 35 | 380 | (160) | – | 16 | 20 | (90) | ||
| R360 | – | 40 | 80 | – | 35 | 60 | 360 | (150) | – | – | 25 | (90) | ||
| R410 | 2 | – | 40 | 2 | – | 35 | 410 | (250) | 10 | 12 | 15 | (120) | ||
| R490 | 2 | – | 6 | 2 | – | 5 | 490 | (370) | (4) | 6 | – | (140) | ||
| R490 | – | 6 | 14 | – | 5 | 10 | 490 | (370) | – | 6 | 8 | (140) | ||
| R550 | 2 | – | 6 | 2 | – | 5 | 550 | (420) | – | – | – | (150) | ||
| CuZn38Pb4 CuZn39Pb3 CuZn40Pb2 CuZn40Pb2Sna |
CW609N CW614N CW617N CW619Na |
M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R400 | 6 | – | 14 | 5 | – | 10 | 400 | (160) | – | 12 | 15 | (90) | ||
| R380 | – | 14 | 40 | – | 10 | 35 | 380 | (160) | – | – | 18 | (90) | ||
| R360 | – | 40 | 80 | – | 35 | 60 | 360 | (150) | – | – | 20 | (90) | ||
| R430 | 2 | – | 40 | 2 | – | 35 | 430 | (250) | 6 | 8 | 10 | (120) | ||
| R500 | 2 | – | 14 | 2 | – | 10 | 500 | (390) | (4) | 6 | 8 | (150) | ||
| R550 | 2 | – | 6 | 2 | – | 5 | 550 | (420) | – | – | – | (150) | ||
| a Products made of these alloys are not avaiable with diameter or with across flats of less tan 12 mm. | ||||||||||||||
| NOTE 1 – The numbers in brackets are not requirements for this regulation, they are given for informative purposes | ||||||||||||||
| NOTE 2 – 1N/mm2 is equivalent to 1 MPa | ||||||||||||||
COPPER-ZINC ALLOYS
| Designations | Nominal dimension of cross section | Tensile Strength Rm N/mm2 min. |
Proof stress of0,2% Rp0.2 N/mm2 approx. |
Elongation | Hardness HB ó HV approx. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Distance between faces | A100mm % min. |
A11.3 % min. |
A % min. |
||||||||||
| Material | Metallurgical State | From | greather than | Up to and including |
From | greather than | Up to and including |
|||||||
| Symbolic | Numerical | |||||||||||||
| CuZn36Pb2Sn1 CuZn37Pb1Sn1 |
CW711R CW714R |
M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R390 | 12 | – | 25 | 10 | – | 20 | 390 | (240) | – | – | 18 | (120) | ||
| R370 | – | 25 | 50 | – | 20 | 40 | 370 | (220) | – | – | 22 | (110) | ||
| R360 | – | 50 | 80 | – | 40 | 60 | 360 | (200) | – | – | 25 | (110) | ||
| R410 | 2 | – | 50 | 2 | – | 40 | 410 | (250) | 12 | 15 | 18 | (125) | ||
| R460 | 2 | – | 25 | 2 | – | 20 | 460 | (350) | 6 | 8 | 10 | (140) | ||
| R500 | 2 | – | 12 | 2 | – | 10 | 500 | (400) | (2) | (3) | 5 | (160) | ||
| CuZn37Mn3Al2PbSi | CW713R | M | 6 | – | 80 | – | – | Manufacturing gross | ||||||
| R540 | 6 | – | 80 | – | – | 540 | (280) | – | 12 | 15 | (150) | |||
| R590 | 6 | – | 50 | – | – | 590 | (320) | – | 10 | 12 | (160) | |||
| R570 | – | 50 | 80 | – | – | 570 | (300) | – | – | 12 | (150) | |||
| R640 | 6 | – | 15 | – | – | 640 | (400) | – | (3) | 5 | (180) | |||
| R620 | – | 15 | 50 | – | – | 620 | (350) | – | – | 8 | (170) | |||
| CuZn40Mn1Pb1 | CW720R | M | 2 | – | 80 | 4 | – | 60 | Manufacturing gross | |||||
| R390 | 10 | – | 80 | 10 | – | 60 | 390 | (200) | – | – | 20 | (110) | ||
| R440 | 6 | – | 50 | 5 | – | 40 | 440 | (250) | – | 15 | 18 | (120) | ||
| R490 | 2 | – | 20 | 4 | – | 16 | 490 | (350) | 6 | 8 | 10 | (140) | ||
| R560 | 2 | – | 4 | – | – | 560 | (500) | – | – | – | (160) | |||
| CuZn40Mn1Pb1 | CW720R | M | 2 | – | 80 | 4 | – | 60 | Manufacturing gross | |||||
| R390 | 10 | – | 80 | 10 | – | 60 | 390 | (200) | – | – | 20 | (110) | ||
| R440 | 6 | – | 50 | 5 | – | 40 | 440 | (250) | – | 15 | 18 | (120) | ||
| R490 | 2 | – | 20 | 4 | – | 16 | 490 | (350) | 6 | 8 | 10 | (140) | ||
| R560 | 2 | – | 4 | – | – | 560 | (500) | – | – | – | (160) | |||
| CuZn40Mn1Pb1AlFeSn CuZn40Mn1Pb1FeSn |
CW721R CW722R |
M | 2 | – | 80 | 2 | – | 60 | Manufacturing gross | |||||
| R460 | 2 | – | 18 | 2 | – | 15 | 460 | (250) | 10 | 12 | 14 | (130) | ||
| R450 | – | 18 | 40 | – | 15 | 35 | 450 | (220) | – | – | 16 | (130) | ||
| R440 | – | 40 | 80 | – | 35 | 60 | 440 | (200) | – | – | 18 | (120) | ||
| R520 | 2 | – | 30 | 2 | – | 25 | 520 | (290) | 8 | 10 | 12 | (150) | ||
| R500 | – | 30 | 60 | – | 25 | 50 | 500 | (250) | – | – | 14 | (140) | ||
| NOTE 1 – The numbers in brackets are not requirements for this regulation, they are given for informative purposes. | ||||||||||||||
| NOTE 2 – 1 N/mm2equivalent a 1 Mpa | ||||||||||||||
Tolerances
DISTANCE TOLERANCE BETWEEN FACES IN REGULAR POLIGONAL SECTION BARS
| Nominal Distance between faces |
Tolerances | |
|---|---|---|
| greather than | up to and including | |
| 2a | 3 | 0 |
| -0,06 | ||
| 3 | 6 | 0 |
| -0,08 | ||
| 6 | 10 | 0 |
| -0,09 | ||
| 10 | 18 | 0 |
| -0,11 | ||
| 18 | 30 | 0 |
| -0,13 | ||
| 30 | 50 | 0 |
| -0,16 | ||
| 50 | 60 | 0 |
| -0,19 | ||
| a 2 is included. | ||
DIAMETER TOLERANCES ROUND SECTION BARS (INCLUDING CIRCULARITY)
| Nominal Diameter | Tolerances (Including circularity) | ||
|---|---|---|---|
| greather than | up to and including | Class A | Class B |
| 2a | 3 | 0 | 0 |
| -0,04 | -0,025 | ||
| 3 | 6 | 0 | 0 |
| -0,05 | -0,030 | ||
| 6 | 10 | 0 | 0 |
| -0,06 | -0,036 | ||
| 10 | 18 | 0 | 0 |
| -0,07 | -0,043 | ||
| 18 | 30 | 0 | 0 |
| -0,08 | -0,052 | ||
| 30 | 50 | 0 | – |
| -0,16 | |||
| 50 | 60 | 0 | – |
| -0,19 | |||
| a 2 is included. | |||






Reviews
There are no reviews yet.