Copper Tubes for industrial applications
Copper Tubes for industrial applications
Alloys
| Material Designation | Composition in % (m/m) | Density2 g/cm3 approx. | |||
|---|---|---|---|---|---|
| Symbolic | Numerical | Element | Cu1 | P | |
| Cu-DHP | CW024A | min. | 99,90 | 0,015 | 8,9 |
| max. | – | 0,040 | |||
| 1 Including silver up to a maximum of 0.015% | |||||
| 2 Only for information. | |||||
Equivalences
| EN | DIN | ASTM | AFNOR | BS | JIS | SN | ||
|---|---|---|---|---|---|---|---|---|
| Symbolic | Numerical | Symbolic | Numerical | |||||
| Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C1100 | Cu-ETP |
| Cu-OFE | CW009A | – | – | C10100 | CuC2 | C110 | – | Cu-OFE |
| Cu-OF | CW008A | OF-Cu | 2.0040 | C10200 | CuC1 | C103 | C1020 | Cu-OF |
| Cu-HCP | CW021A | Se-Cu | 2.0070 | – | – | – | – | – |
| Cu-PHC | CW020A | Se-Cu | 2.0070 | C10300 | – | – | – | Cu-HCP |
| Cu-PHCE | CW022A | – | – | – | – | – | – | – |
| CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | – | – | – | – |
| C10940 | ||||||||
| C11600 | ||||||||
| CuAg0,04P | CW014A | – | – | C11904 | – | – | – | – |
| CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | – | – | – | CuAg0,1P |
| Cu-DHP | CW024A | SF-Cu | 2.0090 | C12200 | CuB1 | C106 | C1220 | – |
| C1221 | ||||||||
| Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | – | – | Cu-DLP |
| CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | – | CuTeP |
| CuFe2P | CW107C | CuFe2P | 2.1310 | C19400 | – | CW107C | – | – |
| Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | – | Cu-S |
Technical characteristics
| Designations | Wall Thickness t mm |
Tensile Strength Rm N/mm2 min. |
Yield Limit at 0.2% Elongation Rp0.2 N/mm2 |
Elongation A % |
Hardness | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Treatment State | Up to and including | HB | HV | |||||||
| Symbolic | Numerical | min. | max | min. | min. | max. | min. | max. | |||
| Cu-DHP | CW024A | M | 20 | – | – | – | – | – | – | – | – |
| R200a | 20 | 200 | – | 110 | 40 | – | – | – | – | ||
| H040a | 20 | – | – | – | – | 40 | 65 | 35 | 60 | ||
| R250 | 10 | 250 | 150 | – | 20 | – | – | – | – | ||
| H070 | 10 | – | – | – | – | 70 | 100 | 65 | 95 | ||
| R290 | 5 | 290 | 250 | – | 5 | – | – | – | – | ||
| H095 | 5 | – | – | – | – | 95 | 120 | 90 | 115 | ||
| – | |||||||||||
| R360 | 3 | 360 | 320 | – | – | – | – | – | – | ||
| H110 | 3 | – | – | – | 110 | – | 105 | – | |||
| a In annealed state. | |||||||||||
Tolerances
| Nominal Diameter | Tolerances of mean diameter | ||
|---|---|---|---|
| above | up to and inc. | applicable to the mean diameter | Applicable to any diameter including deviations from the circular shape for straight lengthsa,b |
| 3c | 10 | ± 0,06 | ± 0,12 |
| 10 | 20 | ± 0,08 | ± 0,16 |
| 20 | 30 | ± 0,12 | ± 0,24 |
| 30 | 50 | ± 0,15 | ± 0,30 |
| 50 | 100 | ± 0,20 | ± 0,50 |
| 100 | 200 | ± 0,50 | ± 1,00 |
| 200 | 300 | ± 0,75 | ± 1,50 |
| 300 | 450 | ± 1,00 | ± 2,00 |
a The tolerances indicated in this column are not applicable to
b When the diameter is measured at a distance from the ends of the tube of up to 100mm or the equivalent of to a nominal diameter (choosing the lesser of both values), unless otherwise agreed, the tolerance is allowed to be increased by multiplying it by 3. c Includes 3. |
|||
| Nominal exterior diameter | Tolerances of nominal wall thickness t (%) | |||||
|---|---|---|---|---|---|---|
| mm | t from 0.3 mm up to and inc. 1 mm | t above 1 mm, up to and inc. 3 mm | t above 3 mm, up to and inc. 6 mm | t above 6 mm, up to and inc. 10 mm | t above 10mm | |
| above | up to and inc | |||||
| 3a | 40 | ± 15 | ± 13 | ± 11 | ± 10 | – |
| 40 | 120 | ± 15 | ± 13 | ± 12 | ± 11 | ± 10 |
| 120 | 250 | – | ± 13 | ± 13 | ± 12 | ± 11 |
| 250 | 450 | – | – | ± 15 | ± 15 | ± 15 |
| a Includes 3. | ||||||
Tolerances of diameter including deviations from circular shape, tubes in rolls or coils
| Nominal exterior diameter | Tolerances of nominal diameter including deviations from the circular shape | Applicable to inner diameter of winding | |
|---|---|---|---|
| above | up to and inc | min. | |
| 3a | 6 | ± 0,30 | 400 |
| 6 | 10 | ± 0,50 | 600 |
| 10 | 20 | ± 0,70 | 800 |
| 20 | 30 | ± 0,90 | 1000 |
| a Includes 3. | |||






Reviews
There are no reviews yet.