SIEMENS SIRIUS 3RT2023 - 3RT2028 Contactors
SIEMENS SIRIUS 3RT2023, 3RT2024, 3RT2025, 3RT2026, 3RT2027 AND 3RT2028 Contactors
Siemens Sirius motor starter contactors have high contact reliability, a narrow design, long life time, and the ability to operate under extreme conditions. This flexibility ensures that Sirius 3RT Contactors are suited for almost any application. A large array of easily installed, standard accessories may be used to customize the contactors different applications.
3RT202 AC CONTACTORS, FRAME SIZE S0
Photo | Amp Ratings |
Three Phase HP Ratings |
Catalog No. | ||||
---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | Screw Terminals | Spring Loaded Terminals | ||
![]() 3RT2023-1AK60 |
9 | 40 | 3 | 5 | 3RT2023-1A..0 | 3RT2023-2A..0 | |
24V 3RT2023-1AC20 | 3RT2023-2AC20 | ||||||
120V 3RT2023-1AK60 | 3RT2023-2AK60 | ||||||
240V 3RT2023-1AP60 | 3RT2023-2AP60 | ||||||
3RT2024-1A..0 | 3RT2024-2A..0 | ||||||
12 | 40 | 3 | 7.5 | 24V 3RT2024-1AC20 | 3RT2024-2AC20 | ||
120V 3RT2024-1AK60 | 3RT2024-2AK60 | ||||||
240V 3RT2024-1AP60 | 3RT2024-2AP60 | ||||||
![]() 3RT2026-1AC20 |
17 | 40 | 5 | 10 | 3RT2025-1A..0 | 3RT2025-2A..0 | |
24V 3RT2025-1AC20 | 3RT2025-2AC20 | ||||||
120V 3RT2025-1AK60 | 3RT2025-2AK60 | ||||||
240V 3RT2025-1AP60 | 3RT2025-2AP60 | ||||||
3RT2026-1A..0 | 3RT2026-2A..0 | ||||||
25 | 40 | 7.5 | 15 | 24V 3RT2026-1AC20 | 3RT2026-2AC20 | ||
120V 3RT2026-1AK60 | 3RT2026-2AK60 | ||||||
240V 3RT2026-1AP60 | 3RT2026-2AP60 | ||||||
![]() 3RT2027-1AC20 |
32 | 40 | 10 | 20 | 3RT2027-1A..0 | 3RT2027-2A..0 | |
24V 3RT2027-1AC20 | 3RT2027-2AC20 | ||||||
120V 3RT2027-1AK60 | 3RT2027-2AK60 | ||||||
240V 3RT2027-1AP60 | 3RT2027-2AP60 | ||||||
3RT2028-1A..0 | 3RT2028-2A..0 | ||||||
38 | 50 | 10 | 25 | 24V 3RT2028-1AC20 | 3RT2028-2AC20 | ||
120V 3RT2028-1AK60 | 3RT2028-2AK60 | ||||||
240V 3RT2028-1AP60 | 3RT2028-2AP60 |
3RT202 DC CONTACTORS, FRAME SIZE S0
Photo | Amp Ratings |
Three Phase HP Ratings |
Catalog No. | ||||
---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | Spring Terminals | Spring Loaded Terminals | ||
![]() 3RT2027-1BB40 |
3RT2023-1B..0 | 3RT2023-2B..0 | |||||
9 | 40 | 3 | 5 | 3RT2023-1BB40 | 3RT2023-2BB40 | ||
3RT2024-1B..0 | 3RT2024-2B..0 | ||||||
12 | 40 | 3 | 7.5 | 3RT1024-1BB40 | 3RT2024-2BB40 | ||
3RT2025-1B..0 | 3RT2025-2B..0 | ||||||
17 | 40 | 5 | 10 | 3RT2025-1BB40 | 3RT2025-2BB40 | ||
3RT2026-1B..0 | 3RT2026-2B..0 | ||||||
25 | 40 | 7.5 | 15 | 3RT2026-1BB40 | 3RT2026-2BB40 | ||
3RT2027-1B..0 | 3RT2027-2B..0 | ||||||
32 | 50 | 10 | 20 | 3RT2027-1BB40 | 3RT2027-2BB40 | ||
3RT2028-1B..0 | 3RT2028-2B..0 | ||||||
38 | 50 | 10 | 25 | 3RT2028-1BB40 | 3RT2028-2BB40 |
Reviews
There are no reviews yet.