Hub Type Shaper Cutter
We are a Supplier of Hub Type Shaper Cutter; design & styles are usually offered between standard shank and disk cutter diameter sizes. These cutters are recommended for cutting long face width or for coarse pitches. It is mainly designed for roughing & finishing external gears, used to cut internal components. DIC Shaper Cutters are manufactured using high-quality raw materials.
Module (mm) | Number of teeth | d0 (mm) | Bore d3 (mm) | d1 (mm) | b1 (mm) | Z2min | ||
---|---|---|---|---|---|---|---|---|
1.50 | 30 | 45.00 | 19.00 | 40.00 | 36.00 | 42 |
1.75 | 30 | 52.00 | 19.00 | 45.00 | 41.00 | 42 | ||
1.75 | 58 | 101.00 | 44.45 | 90.00 | 46.00 | 78 | ||
2.00 | 26 | 52.00 | 19.00 | 45.00 | 41.00 | 36 | ||
2.00 | 38 | 76.00 | 31.75 | 70.00 | 41.00 | 53 | ||
2.00 | 50 | 100.00 | 44.45 | 90.00 | 46.00 | 70 | ||
2.50 | 30 | 75.00 | 31.75 | 68.00 | 41.00 | 42 | ||
2.50 | 40 | 100.00 | 44.45 | 90.00 | 46.00 | 56 | ||
3.00 | 18 | 54.00 | 19.00 | 45.00 | 43.00 | 25 | ||
3.00 | 26 | 78.00 | 31.75 | 70.00 | 43.00 | 36 | ||
3.00 | 34 | 102.00 | 44.45 | 92.00 | 46.00 | 48 | ||
4.00 | 14 | 56.00 | 19.00 | 46.00 | 46.00 | 20 | ||
4.00 | 20 | 80.00 | 31.75 | 70.00 | 46.00 | 28 | ||
4.00 | 26 | 104.00 | 44.45 | 90.00 | 46.00 | 36 | ||
5.00 | 12 | 60.00 | 19.00 | 48.00 | 46.00 | 18 | ||
5.00 | 16 | 80.00 | 31.75 | 68.00 | 46.00 | 22 | ||
5.00 | 20 | 100.00 | 44.45 | 88.00 | 46.00 | 28 | ||
6.00 | 12 | 72.00 | 31.75 | 60.00 | 46.00 | 18 | ||
6.00 | 18 | 108.00 | 44.45 | 95.00 | 46.00 | 25 | ||
8.00 | 10 | 80.00 | 31.75 | 65.00 | 46.00 | 16 | ||
8.00 | 14 | 112.00 | 44.45 | 95.00 | 46.00 | 20 | ||
10.00 | 10 | 100.00 | 44.45 | 82.00 | 46.00 | 16 |
Reviews
There are no reviews yet.