HSS Slitting Cutters
HSS Slitting Cutters
We are a Exporter of HSS Slitting Cutters in India, widely demanded in various industries for cutting and slitting. The Blade can tolerate high temperatures during the cutting of hard stainless steel. Our Slitting cutters are available in different tooth profiles and the number of teeth to suit other machining conditions.
The high cutting resistance with minimum friction is one of the significant attributes of these cutters.
Features:
- Suitable for high speed cutting work
- Resistance to wear and tear
- Sharp Cutting Edge
- Dimensional Accuracy
Our Slitting Cutters are made using fine quality material, which makes them highly durable and requires negligible maintenance. We can provide a wide range of HSS Slitting Cutters at reasonable rates.
- Material: HSS M2, & M35
- Thickness: 0.5 to 6mm
- Minimum Diameter: 30
- Maximum Diameter: 315
- Coating: TiN, TiAlN, TiCN, or as required
- Application: ferrous and non-ferrous metal industry.
- Usage: Used for slitting and trimming mild steel, stainless steel, aluminum, brass, and copper.
- We also manufacture as per Customer’s requirement.
Diameter | Thickness (mm) | Inner Diameter (mm) | |
---|---|---|---|
40 | 0.2,1 | 10 | |
40 | 1.2,1.5 | 10 | |
40 | 2,2.5 | 10 | |
40 | 3, 4, 5 | 10 | |
60 | 0.2, 0.8 | 10 | |
60 | 1,1.2,1.5 | 10 | |
60 | 2,2.5,3 | 10 | |
60 | 23.5,4 | 10 | |
60 | 5, 6 | 10 | |
63 | 0.2,0.4 | 16 | |
63 | 0.5,1,1.2 | 16 | |
63 | 1.5,2,2.5 | 16 | |
63 | 3,3.5,4 | 16 | |
70 | 0.4,0.5 | 16 | |
75 | 0.5,0.6 | 16 | |
75 | 0.8,1,1.2 | 16 | |
75 | 2,2.5,3 | 16 | |
75 | 3.5,4,4.5 | 16 | |
75 | 5.5, 6 | 16 | |
75 | 7, 8, 9 | 16 | |
80 | 0.5,0.7,0.8 | 22 | |
80 | 1,1.2,1.5 | 22 | |
80 | 2,2.5,3 | 22 | |
80 | 3.5,4,4.5 | 22 | |
80 | 5,6,7,8,9 | 22 | |
90 | 0.6, 0.8 | 22 | |
90 | 1.5, 2 | 22 | |
100 | 0.6,1,1.2 | 22 | |
100 | 1.5,2,2.5 | 22 | |
100 | 3,3.5,4 | 22 | |
100 | 4.5,5 | 22 | |
110 | 0.8,1,1.2 | 22 | |
110 | 1.5,2,2.5 | 22 | |
110 | 3,3.5,4 | 22 | |
110 | 4.5,5 | 22 | |
125 | 0.8,1.2,1.5 | 22 | |
125 | 2,2.5,3 | 22 | |
125 | 3.5,4,4.5,5 | 22 | |
130 | 0.8,1.2,2 | 22 | |
150 | 0.8,1,1.2 | 22 | |
150 | 1.5,2,2.5 | 22 | |
150 | 3,3.5,4 | 22 | |
150 | 5, 6 | 22 | |
160 | 1,1.2,1.5 | 32 | |
160 | 2,2.5,3 | 32 | |
160 | 3.5,4 | 32 | |
160 | 4,4.5 | 32 | |
180 | 1.2,1.5 | 32 | |
200 | 1.2,1.5 | 32 | |
200 | 2.5,3 | 32 | |
200 | 3.5,4,5 | 32 |
Reviews
There are no reviews yet.