Gear Milling Cutters
Gear Milling Cutters
We manufacture module milling cutters from 1 Module to 10 Modules. At the same time, we have knives in different modules and sizes in our stock.
The knives we manufacture are produced in accordance with the quality standards by passing the quality control and customer satisfaction is always followed as the most important factor.
| Module | PA° | D | d | Metarial |
|---|---|---|---|---|
| 1 | 20° | 50 | 16 | HSS |
| 1.25 | 20° | 50 | 16 | HSS |
| 1.5 | 20° | 55 | 22 | HSS |
| 1.75 | 20° | 55 | 22 | HSS |
| 2 | 20° | 63 | 22 | HSS |
| 2.25 | 20° | 63 | 22 | HSS |
| 2.5 | 20° | 70 | 22 | HSS |
| 2.75 | 20° | 70 | 22 | HSS |
| 3 | 20° | 80 | 27 | HSS |
| 3.25 | 20° | 80 | 27 | HSS |
| 3.5 | 20° | 80 | 27 | HSS |
| 3.75 | 20° | 80 | 27 | HSS |
| 4 | 20° | 90 | 27 | HSS |
| 4.25 | 20° | 90 | 27 | HSS |
| 4.5 | 20° | 90 | 27 | HSS |
| 5 | 20° | 100 | 27 | HSS |
| 5.5 | 20° | 100 | 27 | HSS |
| 6 | 20° | 110 | 32 | HSS |
| 6.5 | 20° | 110 | 32 | HSS |
| 7 | 20° | 110 | 32 | HSS |
| 8 | 20° | 125 | 32 | HSS |
| 9 | 20° | 125 | 32 | HSS |
| 10 | 20° | 140 | 40 | HSS |
| 11 | 20° | 140 | 40 | HSS |
| 12 | 20° | 160 | 40 | HSS |
| 14 | 20° | 160 | 40 | HSS |
| 16 | 20° | 180 | 50 | HSS |






Reviews
There are no reviews yet.