Electromagnetic Multi-Disc Clutches OGURA MDC
Electromagnetic Multi-Disc Clutches OGURA MDC
(Torque Range: 13~6196ft-lbs / 18~8400Nm)
Multiple disk clutches designed for high torque small space environment. Multiple disks produce high torque in a compact design. Separate drive cup allows for easy connection to your gear or pulley.
Ogura Design Advantage
HIGH TORQUE RATE – COMPACT DESIGN
The MD series are designed to produce very high torque in an overall compact design. Torque is produced via multiple disks condensing overall clutch size.
QUICK RELEASE TIME
Separator springs between the friction plates allow for quick disconnect when the power is released. These springs also keep the disks from making contact with each other in the disengaged mode.
FAST TORQUE BUILD UP
Because of limited internal movement and via multiple disks, clutch torque can be generated very quickly.
EASILY CONNECT TO YOUR GEAR, PULLEY OR COUPLING
The MD series is made to be used with the UN drive cup, the cup slides between the friction disk tangs and has a tapped bolt pattern so you can attach your bearing mounted gear or pulley.
NOTE:
Wet type multiple disc electromagnetic clutch brake is also available. Electrical features and dimensions are the same as dry type (Model MD).
Models and Dimensions
| Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | 3D | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDC-1.2 | 23162900 | 12 | 1400 | 20mm | 24/12 | 6×1.7 | 1.40 | ||||
| MDC-2.5 | 23163000 | 26 | 1200 | 25mm | 24/17 | 8×1.7 | 4.40 | ||||
| MDC-5 | 23163100 | 50 | 1000 | 30mm | 24/22 | 8×2 | 6.60 | ||||
| MDC-10 | 23163200 | 104 | 850 | 40mm | 24/36 | 12×2.5 | 10.56 | ||||
| MDC-20 | 23163300 | 208 | 700 | 50mm | 24/45 | 14×2.5 | 17.00 | ||||
| MDC-40 | 23690200 | 413 | 550 | 60mm | 24/50 | 18×3 | 34.00 | ||||
| MDC-80 | 23059500 | 825 | 450 | 70mm | 24/60 | 20×5 | 70.00 | ||||
| MDC-160 | 23060100 | 1651 | 400 | 90mm | 24/90 | 25×5 | 123.00 | ||||
| MDC-250 | 23175300 | 2580 | 350 | 100mm | 24/110 | 28×6.5 | 174.00 | ||||
| MDC-320 | 23132100 | 3300 | 300 | 110mm | 24/125 | 28×9 | 229.00 | ||||
| MDC-450 | 23549600 | 4645 | 250 | 120mm | 24/175 | 32×10 | 308.00 | ||||
| MDC-600 | 23549700 | 6195 | 200 | 140mm | 24/150 | 35×11 | 422.00 | ||||
| UN-1.2 | 23157000 | N/A | 0.33 | ||||||||
| UN-2.5 | 23157100 | N/A | 0.49 | ||||||||
| UN-5 | 23157200 | N/A | 0.77 | ||||||||
| UN-10 | 23157300 | N/A | 1.10 | ||||||||
| UN-20 | 23157400 | N/A | 2.40 | ||||||||
| UN-40 | 23168900 | N/A | 4.60 | ||||||||
| UN-80 | 23169000 | N/A | 6.60 | ||||||||
| UN-160 | 23169100 | N/A | 16.00 | ||||||||
| UN-250 | 23169200 | N/A | 21.00 | ||||||||
| UN-320 | 23169300 | N/A | 30.00 | ||||||||
| UN-450 | 23549800 | N/A | 44.00 | ||||||||
| UN-600 | 23549900 | N/A | 55.00 |






Reviews
There are no reviews yet.