Electrohydraulic Thrusters VEB EB 320/100
Electrohydraulic Thrusters VEB EB 320/100
| Type | Spindle stroke | Extension force | Feed time | Return time | Power absorbed | Weight |
| mm | N | s | s | kW | kg | |
| EB 12/50 | 50 | 220 | 0.42 | 0.38 | 0.16 | 9.3 |
| EB 20/50 | 50 | 300 | 0.4 | 0.45 | 0.14 | 9.6 |
| EB 50/50 | 50 | 500 | 0.45 | 0.39 | 0.2 | 13.1 |
| EB 80/60 | 60 | 800 | 0.4 | 0.45 | 0.26 | 19 |
| EB 125/60 | 60 | 1250 | 0.58 | 0.38 | 0.38 | 20.6 |
| EB 150/60 | 60 | 1500 | 0.65 | 0.35 | 0.4 | 20.6 |
| EB 250/60 | 60 | 2500 | 0.6 | 0.4 | 0.5 | 32.8 |
| EB 320/100 | 100 | 3200 | 1 | 0.6 | 0.55 | 39.5 |
| EB 630/120 | 120 | 6300 | 1.2 | 0.6 | ||
| EB 50/100 | 100 | 500 | 0.75 | 0.7 | 0.2 | 14.5 |
| EB 80/160 | 160 | 800 | 1 | 0.9 | 0.26 | 23 |
| EB 125/160 | 160 | 1250 | 1.35 | 0.8 | 0.38 | 24.2 |
| EB 150/160 | 160 | 1500 | 1.2 | 0.75 | 0.4 | 24.2 |
| EB 250/160 | 160 | 2500 | 1.5 | 0.85 | 0.5 | 39.5 |
| Type | Current | Return spring | N return force | Possible deviations |
| A (400V) | – versions | +N | ||
| EB 12/50 | 0.4 | C12 | 120 | 8 |
| C18 | 180 | 11 | ||
| C22 | 220 | 11 | ||
| EB 20/50 | 0.3 | C12 | 120,200 | 15 |
| C20 | | 24 | ||
| EB 50/50 | 0.4 | C18 | 180 | 22 |
| C32 | 320 | 39 | ||
| C50 | 500 | 61 | ||
| EB 80/60 | 0.5 | C45 | 450 | 54 |
| C80 | 800 | 80 | ||
| EB 125/60 | 0.6 | C45 | 450 | 54 |
| C80 | 800 | 80 | ||
| C125 | 1250 | 134 | ||
| EB 150/60 | 0.7 | C45 | 450 | 54 |
| C80 | 800 | 80 | ||
| C125 | 1250 | 134 | ||
| EB 250/60 | 0.7 | C70 | 700 | 70 |
| C130 | 1300 | 130 | ||
| C200 | 2000 | 200 | ||
| EB 320/100 | 0.9 | C70 | 580 | 60 |
| C250 | 2300 | 130 | ||
| C320 | 2950 | 295 | ||
| EB 50/100 | 0.4 | C18 | 130 | 20 |
| C32 | 290 | 50 | ||
| C50 | 420 | 70 | ||
| EB 80/160 | 0.5 | C45 | 300 | 50 |
| C80 | 520 | 75 | ||
| EB 125/160 | 0.6 | C45 | 300 | 50 |
| C80 | 520 | 75 | ||
| C125 | 820 | 125 | ||
| EB 150/160 | 0.7 | C45 | 300 | 50 |
| C80 | 520 | 75 | ||
| C125 | 820 | 125 | ||
| EB 250/160 | 0.7 | C70 | 510 | 60 |
| C130 | 850 | 130 | ||
| C200 | 1360 | 190 | ||
| EB 630/120 | 1.6 | C70 | 700 | 70 |
| C250 | 2300 | 230 | ||
| C320 | 2950 | 300 | ||




Reviews
There are no reviews yet.