Unequal Angled Steel Bars
Contrary to equal angle steel, unequal angle steel bars have one side of the ‘L’ that is longer than the other. This is usually very easily spotted but sometimes the differences in length can be less distinguishable, so it is worth checking all the same.
WHEN TO USE UNEQUAL ANGLE STEEL BARS
Unequal angle steel can be used for a huge array of purposes where uneven support is required in a project. For example, vehicles are usually asymmetrical or carrying more weight in certain parts than others, therefore uneven steel bars could be a practical form of structural reinforcement. Other examples include workshops, bridges and properties; unequal angle steel is very frequently used in larger building projects.
Acting as structural components in many types of building work, unequal angle bars can be a viable and practical option regardless of size. They are made from durable and heat sensitive materials, much like their equal angle counterparts and most are reinforced with anti-rust coats, improving their overall longevity and strength.
Angle bars act as good reinforcements around building edges, and the added support can reduce erosion and wearing, which can cause long-term damage. If you want a building to hold its structural shape for longer over time, equal angle bars and unequal angle bars can be the perfect protection material.
UNEQUAL ANGLE STEEL BAR SIZES
Size (mm) | Thickness (mm) | Kg p/m |
40 x 25 x 4 | 4.0 | 1.91 |
50 x 40 x 5 | 5.0 | 6.0 |
50 x 40 x 6 | 3.37 | 3.99 |
60 x 30 x 5 | 5.0 | 6.0 |
60 x 30 x 6 | 3.37 | 3.99 |
65 x 50 x 5 | 5.0 | 4.16 |
65 x 50 x 6 | 6.0 | 4.16 |
65 x 50 x 8 | 8.0 | 6.75 |
75 x 50 x 6 | 6.0 | 5.65 |
75 x 50 x 8 | 8.0 | 7.39 |
75 x 50 x 10 | 10.0 | 8.78 |
80 x 60 x 6 | 6.0 | 6.37 |
80 x 60 x 8 | 8.0 | 8.34 |
100 x 65 x 7 | 7.0 | 8.77 |
100 x 65 x 8 | 8.0 | 9.94 |
100 x 65 x 10 | 10.0 | 12.30 |
100 x 75 x 8 | 8.0 | 10.60 |
100 x 75 x 10 | 10.0 | 13.00 |
100 x 75 x 12 | 12.0 | 15.40 |
125 x 75 x 8 | 8.0 | 12.20 |
125 x 75 x 10 | 10.0 | 15.00 |
125 x 75 x 12 | 12.0 | 17.80 |
150 x 75 x 10 | 10.0 | 17.00 |
150 x 75 x 12 | 12.0 | 20.20 |
150 x 75 x 15 | 15.0 | 24.80 |
150 x 90 x 10 | 10.0 | 18.20 |
150 x 90 x 12 | 12.0 | 21.60 |
150 x 90 x 15 | 15.0 | 26.60 |
200 x 100 x 10 | 10.0 | 23.00 |
200 x 100 x 12 | 12.0 | 27.30 |
200 x 100 x 15 | 15.0 | 33.70 |
200 x 150 x 12 | 12.0 | 32.00 |
200 x 150 x 15 | 15.0 | 39.60 |
Reviews
There are no reviews yet.